BA agricultural engineering
Major: Science in Agricultural Engineering
Levels 1 & 2 of the common year
Level 1
Prerequisites | Actual Credit Hours | GPA Credit Hours | Course Title | Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
- | 15 | - | - | 15 | 6 | - | - | 6 | English | ENGS 100 | 1 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Writing Skills | ARAB 100 | 2 |
- | 5 |
| 2 | 3 | 3 | - | 0 | 3 | Differential Calculus | MATH 101 | 3 |
- | 5 | 2 | - | 3 | 4 | 1 | - | 3 | General Chemistry (1) | CHEM 101 | 4 |
| 27 | 2 | 2 | 23 | 15 | 1 | 0 | 14 | Total |
|
|
Level 2
Prerequisites | Actual Credit Hours | GPA Credit Hours | Course Title | Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
- | 4 | - | 2 | 2 | 3 | - | 1 | 2 | An Introduction to Probability & statistics | STAT 101 | 1 |
- | 4 | - | 2 | 2 | 3 | - | 1 | 2 | IT Skills | CT 101 | 2 |
- | 1 | - | - | 1 | 1 | - | - | 1 | Entrepreneurship | ENT 101 | 3 |
- | 2 | 2 | - | - | 1 | 1 | - | - | Fitness and Health Education | EPH 101 | 4 |
- | 3 | - | - | 3 | 3 | - | - | 3 | University Skills | CI 101 | 5 |
ENGS 100 | 15 | - | - | 15 | 6 | - | - | 6 | English | ENGS 110 | 6 |
| 29 | 2 | 4 | 23 | 17 | 1 | 2 | 14 | Total |
|
|
Level 3
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
- | 5 | 2 | - | 3 | 4 | 1 | - | 3 | General Physics (1) | PHYS 101 | 1 |
MATH 101 | 5 | - | 2 | 3 | 4 | - | 1 | 3 | Integral Calculus | MATH 111 | 2 |
- | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Basics of Engineering Drawing | GE 104 | 3 |
CHEM 101 +MATH 101 | 2 | - | - | 2 | 2 | - | - | 2 | Engineering and Environment | GE 203 | 4 |
MATH 101 | 4 | 1 | - | 3 | 3 | 0 | - | 3 | Computer Programming in Biological Systems | AGEN 202 | 5 |
None | 2 | - | - | 2 | 2 | - | - | 2 | Islamic Culture, Course 1 | IC | 6 |
| 22 | 5 | 2 | 15 | 18 | 2 | 1 | 15 | Total |
|
|
Level 4
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
- | 2 | - | - | 2 | 2 | - | - | 2 | Introduction to Animal Production | ANPR 200 | 1 |
MATH 101 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Electrical Circuits in Agricultural Systems | AGEN 204 | 2 |
PHYS 101+ MATH 101 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Fluid Mechanics | AGEN 203 | 3 |
PHYS 101+ MATH 101 | 4 | - | 1 | 3 | 3 | - | 0 | 3 | Mechanics (Statics and dynamics) for Agriculture | GE 206 | 4 |
PHYS 101 | 4 | - | 1 | 3 | 3 | - | 0 | 3 | Thermodynamics | CHE 212 | 5 |
MATH101 | 3 | 2 | - | 1 | 2 | 1 | - | 1 | Surveying Engineering (for non-engineering students) | SE251 | 6 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Islamic Culture, Course 2 | IC | 7 |
| 23 | 6 | 2 | 15 | 18 | 3 | 0 | 15 | Total |
|
|
Level 5
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
- | 4 | 2 |
| 2 | 3 | 1 |
| 2 | Principles of Plant Production | PPS 201 | 1 |
MATH 111 | 5 | - | 2 | 3 | 4 | - | 1 | 3 | Methods of Numerical Analysis | MATH 351 | 2 |
- | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Measurement and Control in Biological Systems | AGEN 301 | 3 |
PHYS 101 | 3 | - | 1 | 2 | 2 | - | 0 | 2 | Heat Transfer in Biological Systems | AGEN 311 | 4 |
GE 206 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Farm Machinery | AGEN 322 | 5 |
AGEN 203 | 4 | 2 |
| 2 | 3 | 1 |
| 2 | Hydrology and Hydraulics | AGEN 332 | 6 |
| 24 | 8 | 3 | 13 | 18 | 4 | 1 | 13 | Total |
|
|
Level 6
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
CHE 212 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Engines and Agricultural Tractor | AGEN 325 | 1 |
AGEN 203 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Systems Engineering of Water and Irrigation | AGEN 334 | 2 |
CHE 212 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Engineering Properties of Food and Biological Materials | AGEN 341 | 3 |
CHE 212 +AGEN 311 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Environment Control for Animal and Plant | AGEN 351 | 4 |
AGEN 311 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Food and Bioprocess Engineering I | AGEN 443 | 5 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Islamic Culture, Course 3 | IC | 6 |
| 22 | 10 |
| 12 | 17 | 5 | - | 12 | Total |
|
|
Level 7
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
AGEN 322 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Testing and Selection of Agricultural Equipment | AGEN 428 | 1 |
AGEN 334+AGEN 332 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Trickle and Sprinkle Irrigation Systems | AGEN 438 | 2 |
AGEN 443 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Food and Bioprocess Engineering II | AGEN 445 | 3 |
GE 104+ GE 206 | 3 | 1 | - | 2 | 2 | 0 | - | 2 | Design and Plan for Agricultural Structures | AGEN 453 | 4 |
AGEN 311 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Agricultural Waste Treatment Engineering | AGEN 455 | 5 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Islamic Culture, Course 4 | IC | 6 |
| 21 | 9 |
| 12 | 16 | 4 | - | 12 | Total |
|
|
Level 8
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
115 Credit Hours pass | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Graduation Project | AGEN 493 | 1 |
|
|
|
|
| 8 |
|
|
| AGEN courses, Group 1 |
| 2 |
|
|
|
|
| 6 |
|
|
| From other departments inside and outside collage, Group 2 |
| 3 |
|
|
|
|
| 17 |
|
|
| Total |
|
|
Elective Courses
Group 1: 8 credit hours (AGEN & engineering courses) must be selected from the following list:
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Code |
| |||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | |||||
AGEN 301 AGEN 341 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | Post-harvest Equipment and Operations | AGEN 413 | 1 | |
AGEN 322 AGEN 325 | 3 | - | 1 | 2 | 2 | - | 0 | 2 | Management and Operation of Agricultural Equipment | AGEN 427 | 2 | |
AGEN 301 AGEN 322 | 3 | - | 2 | 1 | 2 | - | 1 | 1 | Engineering Techniques in Precision Farming | AGEN 429 | 3 | |
AGEN 334 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | Hydraulics of Wells and Pumps | AGEN 437 | 4 | |
AGEN 334 AGEN 332 | 3 | 1 | - | 2 | 2 | 0 | - | 2 | Irrigation Water Resources Management and Development | AGEN 439 | 5 | |
AGEN 341 or AGEN 320 | 3 | 2 | - | 1 | 2 | 1 | - | 1 | Food Packaging | AGEN 460 | 6 | |
None | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | Probability and Statistics in the Engineering | STAT 324 | 7 | |
GE 206 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | Mechanics of Machinery | ME 232 | 8 | |
GE 206 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | Introduction to Engineering Design | GE 106 | 9 | |
None | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | Engineering Management | GE 404 | 10 | |
Completion of 100 hours | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | Cooperative training | AGEN 401 | 11 | |
| 40 | 16 | 6 | 18 | 27 | 7 | 3 | 19 | Total |
|
| |
Group 2: 6 credit hours (from other departments inside and outside the collage) must be selected from the following list:
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
None | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Principles of Soil Sciences | SSC 201 | 1 |
ANPR 200 | 3 | - | - | 3 | 3 | - | - | 3 | Poultry Production | ANPR 258 | 2 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Fish Production | 348 ANPR | 3 |
- | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Field Crop Production | PPS 340 | 4 |
PPS 201 | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Production of horticultural crops | PPS 301 | 5 |
- | 3 | 2 | - | 1 | 2 | 1 | - | 1 | Production of Date Palm and Dates | PPS 324 | 6 |
- | 2 | - | - | 2 | 2 | - | - | 2 | Controlled Environment Agriculture | PPS 403 | 7 |
None | 2 | - | - | 2 | 2 | - | - | 2 | Principles of Food Sciences | FSN 202 | 8 |
None | 2 | - | - | 2 | 2 | - | - | 2 | Principles of Agricultural Economics | AGEC 201 | 9 |
None | 4 | 2 | - | 2 | 3 | 1 | - | 2 | Firm management
| 217 AGEC | 10 |
None | 2 | - | - | 2 | 2 | - | - | 2 | Introduction to Plant Protection | PLPT 200 | 11 |
None | 3 | 2 | - | 1 | 2 | 1 | - | 1 | Principles of Geographical Information System (GIS) | GEO 196 | 12 |
None | 3 | 2 | - | 1 | 2 | 1 | - | 1 | Principle of Remote Sensing | GEO 197 | 13 |
None | 3 | - | - | 3 | 3 | - | - | 3 | Dry lands | GEO 310 | 14 |
None | 3 | - | - | 3 | 3 | - | - | 3 | Principles of Management & Business | MGT 101 | 15 |
MGT 101 | 3 | - |
| 3 | 3 |
|
| 3 | Management of small and medium enterprises
| MGT 319 | 16 |
| 47 | 14 | - | 33 | 40 | 7 | - | 33 | Total |
|
|
Eight credit hours to be selected from the following Islamic Culture list:
Hours | Course |
2 (2+0) | QR 100: Holy Quran |
2 (2+0) | IC 100: Studies in the Biography of the Prophet |
2 (2+0) | IC 102: Islam and Building up the Society |
2 (2+0) | IC 103: Economic System in Islam |
2 (2+0) | IC 104: Political system in Islam |
2 (2+0) | IC 105: Human Rights |
2 (2+0) | IC 106: Islamic Jurisprudence |
2 (2+0) | IC 107: Ethics of Occupation |
2 (2+0) | IC 108: Contemporary Issues |
2 (2+0) | IC 109: Woman and Her Developmental Role |
8 | Total required hours |
Free courses: 2 credit hours
Pre-requisites | Effective Credit Hours | Credit Hours | Course Title | Course Code |
| ||||||
Total | Practical | Tutorial | Lecture | Total | Practical | Tutorial | Lecture | ||||
|
|
|
|
| 2 |
|
|
| Free Course | --- | 1 |
|