ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ
Bachelor's program in Food Science and Nutrition
Mission:
|
Program curriculum (Food Science track):
| First | |||
| code | Course Name | Hr. | requisite |
| ENGS 100 | English Language | 6 | |
| ARAB 100 | Writing skills | 2 | |
| MATH 101 | Differential Calculus | 3 | |
| CHEM 101 | General Chemistry (1) | 4 | |
| Total | 15 | ||
| Second | |||
| code | Course Name | Hr. | requisite |
| STAT 101 | Introduction to Probability and Statistics | 3 | |
| CT 101 | IT Skills | 3 | |
| ENT 101 | Entrepreneurship | 1 | |
| EPH 101 | Fitness and Health Education | 1 | |
| CI 101 | University Skills | 3 | |
| ENGS 110 | English | 6 | ENGS 100 |
| Total | 17 | ||
| Third | |||
| code | Course Name | Hr. | requisite |
| BOT 102 | Botany | 3 | |
| ZOOL103 | Principles of General Zoology | 3 | |
| PPS 200 | Introduction to Plant Production | 2 | |
| ANPR 200 | Introduction to Animal Production | 2 | |
| PLPT 200 | Introduction to Plant Protection | 2 | |
| AGEC201 | Principles of Agricultural Economics | 2 | |
| FSN 202 | Principles of Food Sciences | 2 | |
| Total | 16 | ||
| Forth | |||
| code | Course Name | Hr. | requisite |
| BCH 101 | GENERAL BIOCHEMISTRY | 4 | |
| CHEM108 | Introduction to Organic Chemistry | 4 | CHEM101 |
| FSN 206 | PRINCIPLES OF HUMAN NUTRITION | 2 | BCH 101 |
| PLPT211 | AGRICULTURAL MICROBIOLOGY | 3 | BOT 102 |
| FSN 316 | FOOD CHEMISTRY | 3 | FSN 202 |
| Total | 16 | ||
| Fifth | |||
| code | Course Name | Hr. | requisite |
| PHYS101 | GENERAL PHYSICS (1) | 4 | |
| FSN 317 | FOOD ANALYSIS | 3 | FSN 316 |
| FSN 322 | FOOD MICROBIOLOGY | 3 | PLPT211 |
| FSN 325 | SANITATION & FOOD SAFETY | 2 | FSN 322 |
| FSN 422 | FOOD SERVICES | 2 | FSN 322 |
| FSN 464 | COMMUNITY NUTRITION | 3 | FSN 206 |
| Total | 17 | ||
| Sixth | |||
| code | Course Name | Hr. | requisite |
| AGEN320 | FUNDAMENTALS OF FOOD PROCESS ENGINEERING | 3 | PHYS101 |
| FSN 351 | Food Preservation | 2 | FSN 322 |
| FSN 433 | DAIRY SCIENCE & TECHNOLOGY | 4 | FSN 316 |
| FSN 436 | Cereal Science and Technology | 3 | FSN 316 |
| FSN 440 | Meet Science and Technology | 3 | FSN 316 |
| FSN 457 | Food Quality Control and Sensory Evalution | 3 | STAT 101 FSN 322 |
| Total | 18 | ||
| Seventh | |||
| code | Course Name | Hr. | requisite |
| FSN 400 | Cooperative Training | 12 | AGEN320 FSN 351 FSN 433 FSN 436 FSN 440 |
| Total | 12 | ||
| Eighth | |||
| code | Course Name | Hr. | requisite |
| ZOOL332 | General Physiology | 3 | ZOOL103 |
| FSN 419 | Food Biotechnology | 3 | FSN 322 FSN 400 |
| FSN 434 | Dates Science and Technology | 3 | FSN 316 FSN 400 |
| FSN 471 | Food Products Development | 2 | FSN 351 FSN 400 |
| FSN 473 | Fats and Oils Science and Technology | 3 | FSN 316 FSN 400 |
| FSN 475 | Food Laws and Regulations | 2 | FSN 202 |
| Total | 16 | ||
Elective ( 8 ):
| Elective | |||
| code | Course Name | Hr. | requisite |
| IC 100 | Studies in the Prophet Biography | 2 | |
| QURN 100 | Quran Kareem | 2 | |
| IC 101 | Principles of Islamic Culture | 2 | |
| IC 102 | Family in Islam | 2 | |
| IC 103 | Economic System in Islam | 2 | |
| IC 104 | Islamic Political System | 2 | |
| IC 105 | Human Rights | 2 | |
| IC 106 | Medical Jurisprudence | 2 | |
| IC 107 | Professional Ethics | 2 | |
| IC 108 | Current Issues | 2 | |
| IC 109 | Development Role of Women | 2 | |
| Total | 22 | ||
Program curriculum (Human Nutrition track):
| First | |||
| code | Course Name | Hr. | requisite |
| ENGS 100 | English Language | 6 | |
| ARAB 100 | Writing skills | 2 | |
| MATH 101 | Differential Calculus | 3 | |
| CHEM 101 | General Chemistry (1) | 4 | |
| Total | 15 | ||
| Second | |||
| code | Course Name | Hr. | requisite |
| STAT 101 | Introduction to Probability and Statistics | 3 | |
| CT 101 | IT Skills | 3 | |
| ENT 101 | Entrepreneurship | 1 | |
| EPH 101 | Fitness and Health Education | 1 | |
| CI 101 | University Skills | 3 | |
| ENGS 110 | English | 6 | ENGS 100 |
| Total | 17 | ||
| Third | |||
| code | Course Name | Hr. | requisite |
| BOT 102 | Botany | 3 | |
| ZOOL103 | Principles of General Zoology | 3 | |
| PPS 200 | Introduction to Plant Production | 2 | |
| ANPR 200 | Introduction to Animal Production | 2 | |
| PLPT 200 | Introduction to Plant Protection | 2 | |
| AGEC201 | Principles of Agricultural Economics | 2 | |
| FSN 202 | Principles of Food Sciences | 2 | |
| Total | 16 | ||
| Forth | |||
| code | Course Name | Hr. | requisite |
| BCH 101 | GENERAL BIOCHEMISTRY | 4 | |
| CHEM108 | Introduction to Organic Chemistry | 4 | CHEM101 |
| FSN 206 | PRINCIPLES OF HUMAN NUTRITION | 2 | BCH 101 |
| PLPT211 | AGRICULTURAL MICROBIOLOGY | 3 | BOT 102 |
| FSN 316 | FOOD CHEMISTRY | 3 | FSN 202 |
| Total | 16 | ||
| Fifth | |||
| code | Course Name | Hr. | requisite |
| PHYS101 | GENERAL PHYSICS (1) | 4 | |
| FSN 317 | FOOD ANALYSIS | 3 | FSN 316 |
| FSN 322 | FOOD MICROBIOLOGY | 3 | PLPT211 |
| FSN 325 | SANITATION & FOOD SAFETY | 2 | FSN 322 |
| FSN 422 | FOOD SERVICES | 2 | FSN 322 |
| FSN 464 | COMMUNITY NUTRITION | 3 | FSN 206 |
| Total | 17 | ||
| Sixth | |||
| code | Course Name | Hr. | requisite |
| FSN 315 | NUTRITIONAL BIOCHEMISTRY | 3 | |
| ZOOL332 | General Physiology | 3 | |
| FSN 360 | Nutrition During the Life Cycle | 3 | |
| FSN 373 | Assessment of Nutritional Status | 3 | |
| FSN 455 | Macronutrients | 2 | |
| FSN 482 | Nutrition in Health and Disease (1) | 3 | |
| Total | 17 | ||
| Seventh | |||
| code | Course Name | Hr. | requisite |
| FSN 401 | Cooperative Training | 12 | FSN 315 FSN 373 FSN 482 |
| Total | 12 | ||
| Eighth | |||
| code | Course Name | Hr. | requisite |
| SOC 260 | Medical Social Work | 3 | |
| FSN 462 | Nutrition and Global Challenges | 3 | FSN 464 FSN 401 |
| FSN 465 | APPLIED NUTRITION | 3 | FSN 373 FSN 401 |
| FSN 477 | MICRONUTRIENTS | 2 | FSN 315 FSN 401 |
| FSN 484 | Nutrition in Health and Disease (2) | 3 | FSN 455 FSN 482 FSN 401 |
| FSN 485 | Nutrition Education and Counseling | 2 | FSN 482 FSN 401 |
| FSN 488 | Nutrition and Genes | FSN 315 FSN 401 | |
| Total | 16 | ||
Elective ( 8 ):
| Elective | |||
| code | Course Name | Hr. | requisite |
| IC 100 | Studies in the Prophet Biography | 2 | |
| QURN 100 | Quran Kareem | 2 | |
| IC 101 | Principles of Islamic Culture | 2 | |
| IC 102 | Family in Islam | 2 | |
| IC 103 | Economic System in Islam | 2 | |
| IC 104 | Islamic Political System | 2 | |
| IC 105 | Human Rights | 2 | |
| IC 106 | Medical Jurisprudence | 2 | |
| IC 107 | Professional Ethics | 2 | |
| IC 108 | Current Issues | 2 | |
| IC 109 | Development Role of Women | 2 | |
| Total | 22 | ||
Program Introductory Guide (click here)