AgEcon - Study Plan (Bachelor)
Department of Agricultural Economics 
Applied Economics Program (APEC) Levels 1 & 2 of the common year
Level 1
Prerequisites  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 15  | -  | -  | 15  | 6  | -  | -  | 6  | English  | ENGS 100  | 1  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Writing Skills  | ARAB 100  | 2  | 
-  | 5  | 2  | -  | 3  | 3  | -  | 0  | 3  | Differential Calculus  | MATH 101  | 3  | 
-  | 5  | 2  | -  | 3  | 4  | 1  | -  | 3  | General Chemistry (1)  | CHEM 101  | 4  | 
  | 27  | 
  | 
  | 
  | 15  | 
  | 
  | 
  | Total  | 
  | 
  | 
Level 2
Prerequisites  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | An Introduction to Probability & statistics  | STAT 101  | 1  | 
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | IT Skills  | CT 101  | 2  | 
-  | 1  | -  | -  | 1  | 1  | -  | -  | 1  | Entrepreneurship  | ENT 101  | 3  | 
-  | 2  | 2  | -  | -  | 1  | 1  | -  | -  | Fitness and Health Education  | EPH 101  | 4  | 
-  | 3  | -  | -  | 3  | 3  | -  | -  | 3  | University Skills  | CI 101  | 5  | 
ENGS 100  | 15  | -  | -  | 15  | 6  | -  | -  | 6  | English  | ENGS 110  | 6  | 
  | 29  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Eight credit hours to be selected from the following Islamic Culture list
Hours  | Course  | 
2 (2+0)  | IC 100: Studies in the Biography of the Prophet  | 
2 (2+0)  | IC 101: Introduction of Islamic Culture  | 
2 (2+0)  | IC 102: Islam and Building up the Society  | 
2 (2+0)  | IC 103: Economic System in Islam  | 
2 (2+0)  | IC 104: Political system in Islam  | 
2 (2+0)  | IC 105: Human Rights  | 
2 (2+0)  | IC 106: Islamic Jurisprudence  | 
2 (2+0)  | IC 107: Ethics of Occupation  | 
2 (2+0)  | IC 108: Contemporary Issues  | 
2 (2+0)  | IC 109: Woman and Her Developmental Role  | 
Level 3 (General for the College of Food and Agriculture Sciences)
Prerequisite  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | N  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | Botany  | BOT 102  | 1  | 
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | Principles of General Zoology  | ZOOL 103  | 2  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Animal Production  | ANPR 200  | 3  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Plant Production  | PPS 200  | 4  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Plant Protection  | PLPT 200  | 5  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Principles of Food Sciences  | FSN 202  | 6  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Principles of Agricultural Economics  | AGEC 201  | 7  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Islamic Culture Course  | IC  | 8  | 
  | 20  | 
  | 
  | 
  | 18  | 
  | 
  | 
  | Total  | 
  | 
  | 
Fourth: from fourth to eighth semesters: Applied Economics program
Semester Four
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Microeconomics  | ECON 101  | 1  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Development Economics  | AGEC 211  | 2  | 
STAT 101  | 5  | -  | 2  | 3  | 4  | -  | 1  | 3  | Introduction to Operations Research  | OPER 100  | 3  | 
MATH 101 AGEC 201  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Applied Quantitative Analysis  | AGEC 216  | 4  | 
  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Management and Business  | BUS 101  | 5  | 
  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | University requirement IC  | 6  | |
  | 19  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Semester Five
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Macroeconomics  | ECON 102  | 1  | 
AGEC 201  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Food and Agricultural Marketing  | AGEC 209  | 2  | 
AGEC 201  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Firm Management  | AGEC 217  | 3  | 
AGEC 216  | 2  | -  | 
  | 2  | 2  | -  | -  | 2  | Price Analysis  | AGEC 218  | 4  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | -  | 2  | Environmental Economics  | AGEC 219  | 5  | 
-  | 3  | 
  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Accounting & Financial Reporting  | ACCT 201  | 6  | 
  | 2  | 
  | 
  | 2  | 2  | 
  | 
  | 2  | Elective course  | 7  | |
  | 18  | 
  | 
  | 
  | 18  | 
  | 
  | 
  | Total  | 
  | 
  | 
Semester Six
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | |||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | |||||
ECON 102  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Money and Banking  | ECON 211  | 1  | |
STAT 101, AGEC216  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | Economic Data Analysis  | AGEC 330  | 2  | |
AGEC 216  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | Economics of Natural Resources  | AGEC 333  | 3  | |
OPER 100 CT 101  | 3  | -  | 2  | 1  | 2  | -  | 1  | 1  | Computer Applications in Applied Economics  | AGEC 331  | 4  | |
AGEC 216  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Economics of Food Consumption  | AGEC 321  | 5  | |
-  | 2  | -  | 
  | -  | 2  | -  | 
  | 2  | University requirement IC  | 6  | ||
-  | 2  | -  | 
  | -  | 2  | 
  | 
  | 2  | Elective course  | 
  | ||
  | 20  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | |
Semester Seven
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
OPER 100 AGEC 216  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Agricultural Production Economics  | AGEC 405  | 1  | 
AGEC 216  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Finance Economics  | AGEC 407  | 2  | 
AGEC 216  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Feasibility Study & Project Evaluation  | AGEC 409  | 3  | 
AGEC 201  | 2  | 0  | -  | 2  | 2  | 0  | 
  | 2  | Analysis of Financial Statements for Agribusiness  | AGEC 324  | 4  | 
AGEC 330  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Applied Econometrics  | AGEC 412  | 5  | 
AGEC 216 AGEC 330  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Research Methodology  | AGEC 401  | 6  | 
  | 2  | 
  | 
  | 2  | 2  | 
  | 
  | 2  | Elective course  | 7  | |
  | 21  | 6  | 1  | 14  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Semester Eight
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
AGEC 401  | 6  | 6  | 
  | -  | 3  | 3  | -  | 
  | Research and Seminar  | AGEC 404  | 1  | 
AGEC 217 AGEC 401 AGEC 405 AGEC 409  | 6  | 6  | 
  | -  | 3  | 3  | 
  | -  | Field Training  | AGEC 410  | 2  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Special Studies  | AGEC 403  | 3  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | International Trade of Agricultural Products  | AGEC 424  | 4  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Planning and Policy  | AGEC 428  | 
  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Elective course  | 4  | |
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | University requirement IC  | 5  | |
  | 22  | 12  | 
  | 13  | 16  | 
  | 
  | 
  | Total  | 
  | 
  | 
Elective courses:  Student selects 8 hours from the following courses:
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
AGEC 209  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Efficiency of Marketing Functions  | AGEC 334  | 1  | 
AGEC 209  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Wholesaling and Retailing of Food Products  | AGEC 335  | 2  | 
AGEC 209  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Food Marketing System  | AGEC 214  | 3  | 
AGEC 209  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Cooperative Marketing  | AGEC 429  | 4  | 
AGEC 219  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Economics of Environmental Tourism  | AGEC 423  | 5  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Economics of Water Resources in Agriculture  | AGEC 426  | 6  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Behavioral Economics  | AGEC 430  | 7  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Principles of Agricultural Extension  | AEE 201  | 8  | 
Summary of Credit Hours Distribution 
Joint year   | 32  | 
Islamic culture  | 8  | 
General third semester  | 18  | 
Compulsory courses from 4-8 semesters  | 69  | 
Elective course  | 8  | 
Total  | 135  | 
Applied Economics Program (with Cooperative Training (APET))
Levels 1 & 2 of the common year
Level 1
Prerequisites  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 15  | -  | -  | 15  | 6  | -  | -  | 6  | English  | ENGS 100  | 1  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Writing Skills  | ARAB 100  | 2  | 
-  | 5  | 2  | -  | 3  | 3  | -  | 0  | 3  | Differential Calculus  | MATH 101  | 3  | 
-  | 5  | 2  | -  | 3  | 4  | 1  | -  | 3  | General Chemistry (1)  | CHEM 101  | 4  | 
  | 27  | 
  | 
  | 
  | 15  | 
  | 
  | 
  | Total  | 
  | 
  | 
Level 2
Prerequisites  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | An Introduction to Probability & statistics  | STAT 101  | 1  | 
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | IT Skills  | CT 101  | 2  | 
-  | 1  | -  | -  | 1  | 1  | -  | -  | 1  | Entrepreneurship  | ENT 101  | 3  | 
-  | 2  | 2  | -  | -  | 1  | 1  | -  | -  | Fitness and Health Education  | EPH 101  | 4  | 
-  | 3  | -  | -  | 3  | 3  | -  | -  | 3  | University Skills  | CI 101  | 5  | 
ENGS 100  | 15  | -  | -  | 15  | 6  | -  | -  | 6  | English  | ENGS 110  | 6  | 
  | 29  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Eight credit hours to be selected from the following Islamic Culture list
Hours  | Course  | 
2 (2+0)  | IC 100: Studies in the Biography of the Prophet  | 
2 (2+0)  | IC 101: Introduction of Islamic Culture  | 
2 (2+0)  | IC 102: Islam and Building up the Society  | 
2 (2+0)  | IC 103: Economic System in Islam  | 
2 (2+0)  | IC 104: Political system in Islam  | 
2 (2+0)  | IC 105: Human Rights  | 
2 (2+0)  | IC 106: Islamic Jurisprudence  | 
2 (2+0)  | IC 107: Ethics of Occupation  | 
2 (2+0)  | IC 108: Contemporary Issues  | 
2 (2+0)  | IC 109: Woman and Her Developmental Role  | 
Level 3 (General for the College of Food and Agriculture Sciences)
Prerequisite  | Actual Credit Hours  | GPA Credit Hours  | Course Title  | Code  | N  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | Botany  | BOT 102  | 1  | 
-  | 4  | 2  | -  | 2  | 3  | 1  | -  | 2  | Principles of General Zoology  | ZOOL 103  | 2  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Animal Production  | ANPR 200  | 3  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Plant Production  | PPS 200  | 4  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Introduction to Plant Protection  | PLPT 200  | 5  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Principles of Food Sciences  | FSN 202  | 6  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Principles of Agricultural Economics  | AGEC 201  | 7  | 
-  | 2  | -  | -  | 2  | 2  | -  | -  | 2  | Islamic Culture Course  | IC  | 8  | 
  | 20  | 
  | 
  | 
  | 18  | 
  | 
  | 
  | Total  | 
  | 
  | 
Fourth: from fourth to eighth semesters: Applied Economics program
Semester Four
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Microeconomics  | ECON 101  | 1  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Development Economics  | AGEC 211  | 2  | 
STAT 101  | 5  | -  | 2  | 3  | 4  | -  | 1  | 3  | Introduction to Operations Research  | OPER 100  | 3  | 
MATH 101 AGEC 201  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Applied Quantitative Analysis  | AGEC 216  | 4  | 
-  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Management and Business  | BUS 101  | 5  | 
  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | University requirement IC  | 6  | |
  | 19  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Semester Five
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
-  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Principles of Macroeconomics  | ECON 102  | 1  | 
AGEC 201  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Agricultural and Food Marketing  | AGEC 209  | 2  | 
AGEC 201  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Firm Management  | AGEC 217  | 3  | 
AGEC 216  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Price Analysis  | AGEC 218  | 4  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Environmental Economics  | AGEC 219  | 5  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Elective course  | 6  | |
  | 2  | -  | 
  | -  | 2  | -  | 
  | 2  | University requirement IC  | 7  | |
  | 17  | 
  | 
  | 
  | 17  | 
  | 
  | 
  | Total  | 
  | 
  | 
Semester Six
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | |||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | |||||
ECON 102  | 3  | -  | 
  | 3  | 3  | -  | 
  | 3  | Money and Banking  | ECON 211  | 1  | |
STAT 101, AGEC 216  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | Economic Data Analysis  | AGEC 330  | 2  | |
AGEC 216  | 4  | -  | 2  | 2  | 3  | -  | 1  | 2  | Economics of Natural Resources  | AGEC 333  | 3  | |
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Analysis of Financial Statements for Agribusiness  | AGEC 324  | 4  | |
OPER 100 CT 101  | 3  | -  | 2  | 1  | 2  | -  | 1  | 1  | Computer Applications in Applied Economics  | AGEC 331  | 5  | |
AGEC 216 AGEC 330  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Research Methodology  | AGEC 401  | 6  | |
-  | 2  | -  | 
  | -  | 2  | -  | 
  | 2  | University requirement IC  | 7  | ||
-  | 4  | -  | 
  | -  | 4  | -  | 
  | 4  | 2 Elective course  | 8  | ||
  | 24  | 
  | 
  | 
  | 21  | 
  | 
  | 
  | Total  | 
  | 
  | |
Semester Seven
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||
Total  | Training  | Total  | Training  | ||||
AGEC 401 AGEC 217  | 24  | 24  | 12  | 12  | Cooperative Training  | AGEC 400  | 1  | 
  | 24  | 
  | 12  | 
  | Total  | 
  | 
  | 
Semester Eight
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
AGEC 401  | 6  | 6  | 
  | -  | 3  | 3  | 
  | 
  | Research and Seminar  | AGEC 404  | 1  | 
OPER 100 AGEC 216  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Agricultural Production Economics  | AGEC 405  | 2  | 
AGEC 216  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Finance Economics  | AGEC 407  | 3  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Agricultural Planning and Policy  | AGEC 428  | 4  | 
AGEC 216  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Feasibility Study & Project Evaluation  | AGEC 409  | 5  | 
AGEC 330  | 4  | 2  | 
  | 2  | 3  | 1  | 
  | 2  | Applied Econometrics  | AGEC 412  | 6  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Elective course  | 7  | |
  | 24  | 
  | 
  | 
  | 18  | 
  | 
  | 
  | Total  | 
  | 
  | 
Elective courses:  student selects 8 hours from the following courses:
Pre-requisites  | Effective Credit Hours  | Credit Hours  | Course Title  | Course Code  | 
  | ||||||
Total  | Practical  | Tutorial  | Lecture  | Total  | Practical  | Tutorial  | Lecture  | ||||
AGEC 209  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Efficiency of Marketing Functions  | AGEC 334  | 1  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | International Trade of Agricultural Products  | AGEC 424  | 2  | 
AGEC 216  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Food Consumption Economics  | AGEC 321  | 3  | 
AGEC 219  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Economics of Environmental Tourism  | AGEC 423  | 4  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Economics of Water Resources in Agriculture  | AGEC 426  | 5  | 
AGEC 201  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Behavioral Economics  | AGEC 430  | 6  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Special Studies  | AGEC 403  | 7  | 
-  | 2  | -  | 
  | 2  | 2  | -  | 
  | 2  | Principles of Agricultural Extension  | AEE 201  | 8  | 
Summary of Credit Hours Distribution 
Joint year   | 32  | 
Islamic culture  | 8  | 
General third semester  | 16  | 
Compulsory courses from 4-8 semesters  | 69  | 
Elective course  | 8  | 
Total  | 135  |